Motor Inventory

Toll Free: (800) 637-7042

Charlie Steele's
Custom Built
Electric Motors
Incorporated

Home Product Info Motor Inventory Company Info Contact Us

Squirrel Cage • Synchronous • Verticals • DC Motors • Wound Rotor Motors
All Horsepowers • All Enclosures • All Speeds • All Voltages • All Frames

Charlie's Inventory

HP

RPM

MFR

FRAME

ENCL

VOLT

40 3600 RELIANCE 324TDZ TEFC 460
60 1800 G.E. 364VP16 TEFC 230/460
75 1800 GE 365VP16 TEFC 230/460
75 3600 GE 365VP16 TEFC-SD 230/460
100 900   584 TEFC 460
100 1800 GE 404T TEFC 460
100 1800 US 405VP TEFC 230/460
100 3600 US 405VP TEFC 460
125 3600 GE L444VP16 TEFC 460
125 3600 LOUIS ALLIS 6209P36 TEFC-XP 2300
125 3600 MARATHON   ODP 460
125 3600 US 444VP TEFC 460
125 900/1800 RELIANCE 683AS ODPFG 240/240
150 1200 US 1505 ODP 440
150 1800 GE 445VP16 TEFC-SD 460
150 1800 GE L445VP16 TEFC 460
150 3600 LOUIS ALLIS 6209P36 TEFC-XP 2300
200 3600 CONT 586VP24 TEFC 2300
200 3600 GE 445TS ODP 2300
200 3600 GE L447VP16 TEFC 460
[1/10]

Trey's Inventory

HP

RPM

MFR

FRAME

ENCL

VOLT

75 1200 BALDOR 405T ODP 460
75 1750/2100   329ATZ   500
100 710 WEST 449T ODP 460
100 1180 GE 6323S ODP 440
100 1185 RELIANCE 444TS TEFC 480
100 1780 US 405VP   230/460
100 1750 GE 503AS ODP 240
100 3555 RELIANCE 405LP TEFC  
125 1770 TOSH 444T TEFC 230/460
125 1790 GE 447TC TEFC 460
125 1800 RELIANCE 503S ODP 2300
125 1800 GE 6323S ODP 2300
125 1800 GE L444HP16 TEFC 460
125 1800 GE 8144 TEFC 460
125 3600 US 404VP WPI 460
150 880 WEST 580PH WPI 460
150 900 NEWMAN 460 507Z 460
150 900 RELIANCE 449TZ   460
150 1190 GE 447T TEFC 460
150 1775 TOSH 444T ODP 460
[1/10]
If you experience problems with this site, please contact:  webmaster@customelectricmotors.com
© Copyright 2007 Charlie Steele's Custom Built Electric Motors, Inc.
Last Modified: Wednesday, April 4, 2007